N Merrick, NY Real Estate Overview | Michael Gregoretti | MLSLI.com - Long Island Real Estate
fill
fill
fill
Michael Gregoretti
Mobile Phone:
516-459-3658
mikegregoretti@gmail.com
fill
fill
fill
fill
Michael Gregoretti
fill
Mobile Phone:
516-459-3658
mikegregoretti@
gmail.com
fill
fill
fill
fill
fill
fill
fill
Email Alerts
fill
Buyer Information
fill
Seller Information
fill
Your Home's Value
fill
Community & School Info
fill
Real Estate Glossary
fill
fill
fill

N Merrick Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    2
    30-day change

N Merrick Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near N Merrick, NY

Grades Students P/T Ratio ZIP
Archer Street School KG - 04 564 11 11520
Bayview Avenue School KG - 04 600 11 11520
Birch School KG - 06 540 9 11566
Camp Avenue School KG - 06 500 13 11566
Centennial Avenue Elementary School PK - 06 700 9 11575
Chatterton School KG - 06 400 10 11566
Columbus Avenue School PK - KG 191 15 11520
Forest Lake School KG - 05 380 11 11793
Harold D Fayette School KG - 06 277 10 11566
John G Dinkelmeyer School KG - 06 400 11 11710
Lee Road School KG - 05 280 15 11793
Leo F Giblyn School KG - 04 540 11 11520
Mandalay School KG - 05 280 14 11793
Martin Avenue Elementary School KG - 06 325 11 11710
New Visions Elementary School KG - 04 508 11 11520
Newbridge Road School KG - 06 361 12 11710
Norman J Levy Lakeside School KG - 06 644 11 11566
Old Mill Road School KG - 06 420 12 11566
Park Avenue School KG - 06 353 13 11566
Reinhard Early Childhood Center PK - 02 526 10 11710
Saw Mill Road School KG - 06 670 9 11710
Ulysses Byas Elementary School PK - 06 450 12 11575
Wantagh Elementry School KG - 05 630 12 11793
Washington Rose School PK - 06 789 13 11575
Winthrop Avenue School 03 - 04 300 10 11710

Middle Schools near N Merrick, NY

Grades Students P/T Ratio ZIP
Caroline G Atkinson School 05 - 06 967 11 11520
Grand Avenue Middle School 07 - 08 900 13 11710
John W Dodd Middle School 07 - 08 1,050 11 11520
Merrick Avenue Middle School 07 - 08 800 12 11566
Roosevelt Middle School 07 - 08 525 12 11575
Shore Road School 05 - 06 300 13 11710
Wantagh Middle School 06 - 08 664 14 11793

High Schools near N Merrick, NY

Grades Students P/T Ratio ZIP
Freeport High School 09 - 12 2,300 14 11520
John F Kennedy High School 09 - 12 1,025 13 11710
Roosevelt High School 09 - 12 974 11 11575
Sanford H Calhoun High School 09 - 12 1,291 13 11566
Wantagh Senior High School 09 - 12 838 13 11793
Wellington C Mepham High School 09 - 12 1,362 14 11710

Ungraded Schools near N Merrick, NY

Grades Students P/T Ratio ZIP
Jerusalem Avenue School KG - 05 200 0 11710
Roosevelt Children S Academy Charter School KG - 08 705 17 11575

Demographics near N Merrick, NY

City County
Population 18,137 1,411,617
Population Density 6,682 4,958
Median Age 45.1 42.8
People per Household 3 2.9
Median Household Income 153,664 120,290
Average Income per Capita 60,783 53,232

About N Merrick, NY

N Merrick is located in New York. N Merrick, New York has a population of18,137.

The median household income in N Merrick, New York is $153,664. The median household income for the surrounding county is $120,290 compared to the national median of $66,222. The median age of people living in N Merrick is 45.1 years.

N Merrick Weather

The average high temperature in July is 81 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 42.97.

N Merrick Map

N Merrick real estate offices

Real estate near N Merrick